| Combined | Dressage | Showjumping | |||||
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Mateu (ESP) | 1 | Verena Hoehne (GER) | 1 | Javier de Wit (ESP) | ||
| 2 | Pablo Indurain (ESP) | 2 | Stephanie Grossmann (INT2) | 2 | Shayla Wilson (USA) | ||
| 3 | Shayla Wilson (USA) | 3 | Sebastian Mateu (ESP) | 3 | Pablo Indurain (ESP) | ||
| 4 | Verena Hoehne (GER) | 4 | Carlotta Zorzi (ITA) | 4 | Christian Ziegler (GER) | ||
| 5 | Hailey Quirk (USA) | 5 | Jennifer Peters (CAN) | 5 | Alexandra Nilsson (SWE) | ||
| 6 | Christian Ziegler (GER) | 6 | Koosje Mulders (NED) | 6 | Dominique Buck (INT2) | ||
| 7 | Tine Charlotte Sundt (INT2) | 7 | Tom Mortelmans (BEL) | 7 | Alexey Korshunov (RUS) | ||
| 8 | Stephanie Grossmann (INT2) | 8 | Tunn Goedert (LUX) | 8 | Sebastian Mateu (ESP) | ||
| 9 | Annick Reiner (SUI) | 9 | Nadia Ferrarese (ITA) | 9 | Christine Brinkhuys (NED) | ||
| 10 | Amèlie Canone (FRA) | 10 | Hailey Quirk (USA) | 10 | Kaire Pichen (EST) | ||
| 11 | Carlotta Zorzi (ITA) | 11 | Christine Baackmann (GER) | 11 | Amèlie Canone (FRA) | ||
| 12 | Javier de Wit (ESP) | 11 | Pablo Indurain (ESP) | 12 | Suzie Cave (IRE) | ||
| 13 | Christine Baackmann (GER) | 13 | Clèmence Caucanas (FRA) | 13 | Tine Charlotte Sundt (INT2) | ||
| 14 | Jennifer Peters (CAN) | 13 | Shayla Wilson (USA) | 14 | Annick Reiner (SUI) | ||
| 15 | Kaire Pichen (EST) | 15 | Sarah Murri (SUI) | 15 | David Thind (CAN) | ||
| 16 | Suzie Cave (IRE) | 16 | Tine Charlotte Sundt (INT2) | 16 | Mailys Girodroux (FRA) | ||
| 17 | Anna Nauclèr (SWE) | 17 | Soetkin van Dessel (BEL) | 17 | Hailey Quirk (USA) | ||
| 18 | Koosje Mulders (NED) | 18 | Anna Nauclèr (SWE) | 18 | Karen De Wit (BEL) | ||
| 19 | Dominique Buck (INT2) | 19 | Annick Reiner (SUI) | 19 | Johanna Hakansson (SWE) | ||
| 20 | Katrin Pill (EST) | 20 | Katie Clarke (CAN) | 20 | Jill Besenius (LUX) | ||
| 21 | Karen De Wit (BEL) | 21 | Harriet Sinden (GBR) | 20 | Katrin Pill (EST) | ||
| 22 | Karen De Ron (INT1) | 22 | Mélanie Chambrin (INT1) | 22 | Verena Hoehne (GER) | ||
| 23 | Christine Brinkhuys (NED) | 23 | Christian Ziegler (GER) | 22 | Andrea Cerulli (ITA) | ||
| 24 | Tom Mortelmans (BEL) | 24 | Amèlie Canone (FRA) | 24 | Epp Keel (EST) | ||
| 25 | Katie Clarke (CAN) | 24 | Caty Batten (GBR) | 24 | Karen De Ron (INT1) | ||
| 26 | Caty Batten (GBR) | 24 | Karen De Ron (INT1) | 26 | Caty Batten (GBR) | ||
| 27 | Nadia Ferrarese (ITA) | 27 | Katrin Pill (EST) | 27 | Anna Nauclèr (SWE) | ||
| 28 | Andrea Cerulli (ITA) | 28 | Katie Stephens (GBR) | 28 | Christine Baackmann (GER) | ||
| 29 | Sarah Murri (SUI) | 29 | Andrea Cerulli (ITA) | 28 | Katie Stephens (GBR) | ||
| 30 | Alexandra Nilsson (SWE) | 29 | Karen De Wit (BEL) | 28 | Stephanie Grossmann (INT2) | ||
| 31 | Alexey Korshunov (RUS) | 31 | Kaire Pichen (EST) | 31 | Katie Clarke (CAN) | ||
| 32 | Clèmence Caucanas (FRA) | 32 | Suzie Cave (IRE) | 32 | Kevin Heavin (IRE) | ||
| 33 | Tunn Goedert (LUX) | 32 | Charlotte Helminger (LUX) | 33 | Katrine Ronningen (NOR) | ||
| 34 | Katie Stephens (GBR) | 34 | Aurelie Costil Martenat (INT1) | 33 | Carlotta Zorzi (ITA) | ||
| 35 | Jill Besenius (LUX) | 34 | Anastasia Semenova (RUS) | 35 | Anastasia Semenova (RUS) | ||
| 36 | David Thind (CAN) | 34 | Anna Mokhova (RUS) | 36 | Jennifer Peters (CAN) | ||
| 37 | Johanna Hakansson (SWE) | 37 | Debby van de Kastele (NED) | 37 | Edith Akkero (NOR) | ||
| 38 | Mailys Girodroux (FRA) | 37 | Jill Besenius (LUX) | 38 | Sarah Murri (SUI) | ||
| 39 | Soetkin van Dessel (BEL) | 39 | Javier de Wit (ESP) | 38 | Aurelie Costil Martenat (INT1) | ||
| 40 | Harriet Sinden (GBR) | 40 | Christine Brinkhuys (NED) | 40 | Koosje Mulders (NED) | ||
| 41 | Mélanie Chambrin (INT1) | 40 | Johanna Hakansson (SWE) | 41 | Ann Woetz (USA) | ||
| 42 | Anastasia Semenova (RUS) | 40 | Dominique Buck (INT2) | 42 | Clèmence Caucanas (FRA) | ||
| 43 | Epp Keel (EST) | 43 | David Thind (CAN) | 42 | Nadia Ferrarese (ITA) | ||
| 44 | Aurelie Costil Martenat (INT1) | 44 | Dean Cobbe (IRE) | 44 | Tom Mortelmans (BEL) | ||
| 45 | Kevin Heavin (IRE) | 45 | Mailys Girodroux (FRA) | 45 | Dean Cobbe (IRE) | ||
| 46 | Charlotte Helminger (LUX) | 46 | Sabrina Balestra (SUI) | 46 | Harriet Sinden (GBR) | ||
| 47 | Katrine Ronningen (NOR) | 47 | Epp Keel (EST) | 47 | Mélanie Chambrin (INT1) | ||
| 48 | Anna Mokhova (RUS) | 48 | Alexey Korshunov (RUS) | 48 | Soetkin van Dessel (BEL) | ||
| 49 | Edith Akkero (NOR) | 49 | Alexandra Nilsson (SWE) | 49 | Tunn Goedert (LUX) | ||
| 50 | Dean Cobbe (IRE) | 50 | Edith Akkero (NOR) | 50 | Martine Karlsen (NOR) | ||
| 51 | Debby van de Kastele (NED) | 50 | Kevin Heavin (IRE) | 50 | Sabrina Balestra (SUI) | ||
| 52 | Ann Woetz (USA) | 52 | Katrine Ronningen (NOR) | 50 | Debby van de Kastele (NED) | ||
| 53 | Sabrina Balestra (SUI) | 53 | Martine Karlsen (NOR) | 50 | Charlotte Helminger (LUX) | ||
| 54 | Martine Karlsen (NOR) | 53 | Ann Woetz (USA) | 50 | Anna Mokhova (RUS) | ||
| Combined | Dressage | Showjumping | |||||
|---|---|---|---|---|---|---|---|
| 1 | SPAIN (ESP) | 1 | ITALY (ITA) | 1 | SPAIN (ESP) | ||
| 2 | GERMANY (GER) | 2 | GERMANY (GER) | 2 | INTERNATIONAL 2 (INT2) | ||
| 3 | INTERNATIONAL 2 (INT2) | 3 | SPAIN (ESP) | 3 | SWEDEN (SWE) | ||
| 4 | USA (USA) | 4 | BELGIUM (BEL) | 4 | ESTONIA (EST) | ||
| 5 | ITALY (ITA) | 5 | CANADA (CAN) | 5 | GERMANY (GER) | ||
| 6 | CANADA (CAN) | 6 | INTERNATIONAL 2 (INT2) | 6 | USA (USA) | ||
| 7 | FRANCE (FRA) | 7 | FRANCE (FRA) | 7 | FRANCE (FRA) | ||
| 8 | SWEDEN (SWE) | 8 | NETHERLANDS (NED) | 8 | CANADA (CAN) | ||
| 9 | ESTONIA (EST) | 9 | GREAT BRITAIN (GBR) | 9 | IRELAND (IRE) | ||
| 10 | BELGIUM (BEL) | 10 | LUXEMBOURG (LUX) | 10 | RUSSIA (RUS) | ||
| 11 | GREAT BRITAIN (GBR) | 11 | ESTONIA (EST) | 11 | ITALY (ITA) | ||
| 12 | SWITZERLAND (SUI) | 12 | USA (USA) | 12 | NETHERLANDS (NED) | ||
| 13 | NETHERLANDS (NED) | 13 | INTERNATIONAL 1 (INT1) | 12 | GREAT BRITAIN (GBR) | ||
| 14 | INTERNATIONAL 1 (INT1) | 14 | SWITZERLAND (SUI) | 14 | SWITZERLAND (SUI) | ||
| 15 | LUXEMBOURG (LUX) | 15 | SWEDEN (SWE) | 15 | BELGIUM (BEL) | ||
| 16 | RUSSIA (RUS) | 16 | RUSSIA (RUS) | 15 | INTERNATIONAL 1 (INT1) | ||
| 17 | IRELAND (IRE) | 17 | IRELAND (IRE) | 17 | LUXEMBOURG (LUX) | ||
| 18 | NORWAY (NOR) | 18 | NORWAY (NOR) | 18 | NORWAY (NOR) | ||
AQUILO 0.961 - www.studentriding.com/aquilo - Andreas Steidle 1999-2007