| Combined | Dressage | Showjumping | |||||
|---|---|---|---|---|---|---|---|
| 1 | Natalie McGoldrick (GBR) | 1 | Gerald Bloomer (IRE) | 1 | Eike Hastedt (GER) | ||
| 2 | Sorrell Klatzko (GBR) | 2 | Julia Müller (GER) | 2 | Andrew Bruns (IRE) | ||
| 3 | Andrew Bruns (IRE) | 3 | Natalie McGoldrick (GBR) | 3 | Padraig Mc Carthy IRL (INT1) | ||
| 4 | Katrin Moens (BEL) | 4 | Sorrell Klatzko (GBR) | 4 | Natalie McGoldrick (GBR) | ||
| 5 | Katrijn Verlinden (BEL) | 5 | Katrijn Verlinden (BEL) | 5 | Jessica Long (USA) | ||
| 6 | Padraig Mc Carthy IRL (INT1) | 6 | Rosan Regtien (NED) | 6 | John Piggot (USA) | ||
| 7 | Rosan Regtien (NED) | 7 | Philippa Lane (GBR) | 7 | Laure Elcherot (LUX) | ||
| 8 | Gerald Bloomer (IRE) | 8 | Katrin Moens (BEL) | 8 | Katrin Moens (BEL) | ||
| 9 | Dennis van Loo (BEL) | 9 | Amy Lowry (USA) | 9 | Anna Fridström SWE (INT2) | ||
| 10 | Rahel Alder (SUI1) | 10 | Rahel Alder (SUI1) | 10 | Sorrell Klatzko (GBR) | ||
| 11 | John Piggot (USA) | 11 | Emilie Byrenby Yxne (SWE) | 11 | Kim Brockmaier LUX (INT2) | ||
| 12 | Lee Murphy (IRE) | 12 | Andrew Bruns (IRE) | 12 | Lee Murphy (IRE) | ||
| 13 | Maria Folkegard (SWE) | 13 | Duke van der Maat (NED) | 13 | Dennis van Loo (BEL) | ||
| 14 | Kim Brockmaier LUX (INT2) | 14 | Alexandra Stureson (SWE) | 14 | Katrijn Verlinden (BEL) | ||
| 15 | Julia Müller (GER) | 15 | Dennis van Loo (BEL) | 15 | Karoline Berget NOR (INT2) | ||
| 16 | Jessica Long (USA) | 16 | Padraig Mc Carthy IRL (INT1) | 16 | Annick Rainer (GER) | ||
| 17 | Emilie Byrenby Yxne (SWE) | 17 | Kristof Verlinden BEL (INT1) | 17 | Michelle Katterbach (SUI1) | ||
| 18 | Michelle Katterbach (SUI1) | 17 | Sophie Rossy (LUX) | 18 | Maria Folkegard (SWE) | ||
| 19 | Eike Hastedt (GER) | 17 | Maria Folkegard (SWE) | 19 | Rahel Alder (SUI1) | ||
| 20 | Kristof Verlinden BEL (INT1) | 20 | Kama Godek USA (INT3) | 20 | Rosan Regtien (NED) | ||
| 21 | Amy Lowry (USA) | 21 | Davide de Mattia (ITA) | 21 | Marco Melotti (ITA) | ||
| 22 | Karoline Berget NOR (INT2) | 22 | Lee Murphy (IRE) | 22 | Anita Stadler (SUI1) | ||
| 23 | Laure Elcherot (LUX) | 23 | Michelle Katterbach (SUI1) | 23 | Kristof Verlinden BEL (INT1) | ||
| 24 | Kama Godek USA (INT3) | 24 | Anita Stadler (SUI1) | 24 | Davide de Mattia (ITA) | ||
| 25 | Davide de Mattia (ITA) | 24 | Kim Brockmaier LUX (INT2) | 25 | Kama Godek USA (INT3) | ||
| 26 | Philippa Lane (GBR) | 24 | Gudrun Wisgill AUT (INT3) | 26 | Natalie Skorve (NOR) | ||
| 27 | Anita Stadler (SUI1) | 27 | John Piggot (USA) | 27 | Gerald Bloomer (IRE) | ||
| 28 | Alexandra Stureson (SWE) | 28 | Karoline Berget NOR (INT2) | 28 | Emilie Byrenby Yxne (SWE) | ||
| 29 | Annick Rainer (GER) | 29 | Marco Melotti (ITA) | 29 | Arnaud Petit (LUX) | ||
| 30 | Marco Melotti (ITA) | 29 | Christiane Grasser (SUI2) | 30 | Nicole Friedli (SUI2) | ||
| 31 | Sophie Rossy (LUX) | 31 | Arnaud Petit (LUX) | 31 | Diana Binder (SUI2) | ||
| 32 | Anna Fridström SWE (INT2) | 32 | Agnieska Wnorowska CAN (INT1) | 32 | Agnieska Wnorowska CAN (INT1) | ||
| 33 | Duke van der Maat (NED) | 32 | Jessica Long (USA) | 33 | Sophie Rossy (LUX) | ||
| 34 | Arnaud Petit (LUX) | 32 | Annick Rainer (GER) | 34 | Amy Lowry (USA) | ||
| 35 | Agnieska Wnorowska CAN (INT1) | 35 | Fleur Körner (NED) | 35 | Alexandra Stureson (SWE) | ||
| 36 | Natalie Skorve (NOR) | 36 | Kjersti Moen Fagerheim (NOR) | 36 | Julia Müller (GER) | ||
| 37 | Gudrun Wisgill AUT (INT3) | 37 | Laure Elcherot (LUX) | 37 | Fleur Körner (NED) | ||
| 38 | Fleur Körner (NED) | 38 | Eleonora Giucci (ITA) | 38 | Eleonora Giucci (ITA) | ||
| 39 | Diana Binder (SUI2) | 38 | Hanne Arntsen (NOR) | 39 | Duke van der Maat (NED) | ||
| 40 | Christiane Grasser (SUI2) | 38 | Eike Hastedt (GER) | 40 | Philippa Lane (GBR) | ||
| 41 | Nicole Friedli (SUI2) | 41 | Diana Binder (SUI2) | 41 | Mark van Ruiven NED (INT3) | ||
| 42 | Eleonora Giucci (ITA) | 42 | Anna Fridström SWE (INT2) | 42 | Kjersti Moen Fagerheim (NOR) | ||
| 43 | Kjersti Moen Fagerheim (NOR) | 43 | Natalie Skorve (NOR) | 43 | Hanne Arntsen (NOR) | ||
| 44 | Hanne Arntsen (NOR) | 44 | Nicole Friedli (SUI2) | 44 | Christiane Grasser (SUI2) | ||
| 45 | Mark van Ruiven NED (INT3) | 45 | Mark van Ruiven NED (INT3) | 45 | Gudrun Wisgill AUT (INT3) | ||
| Combined | Dressage | Showjumping | |||||
|---|---|---|---|---|---|---|---|
| 1 | Belgium (BEL) | 1 | Great Britain (GBR) | 1 | Belgium (BEL) | ||
| 2 | Great Britain (GBR) | 2 | Ireland (IRE) | 1 | International 2 (INT2) | ||
| 3 | Ireland (IRE) | 3 | Sweden (SWE) | 3 | Ireland (IRE) | ||
| 4 | USA (USA) | 3 | Belgium (BEL) | 4 | USA (USA) | ||
| 5 | Switzerland 1 (SUI1) | 5 | Netherland (NED) | 5 | Germany (GER) | ||
| 6 | Sweden (SWE) | 6 | International 1 (INT1) | 6 | Great Britain (GBR) | ||
| 7 | International 1 (INT1) | 7 | USA (USA) | 7 | International 1 (INT1) | ||
| 8 | Germany (GER) | 8 | Switzerland 1 (SUI1) | 7 | Switzerland 1 (SUI1) | ||
| 9 | International 2 (INT2) | 9 | Germany (GER) | 9 | Luxemburg (LUX) | ||
| 10 | Netherland (NED) | 10 | Italy (ITA) | 10 | Sweden (SWE) | ||
| 11 | Luxemburg (LUX) | 11 | Luxemburg (LUX) | 11 | Italy (ITA) | ||
| 12 | Italy (ITA) | 12 | International 3 (INT3) | 12 | Netherland (NED) | ||
| 13 | International 3 (INT3) | 13 | International 2 (INT2) | 13 | Switzerland 2 (SUI2) | ||
| 14 | Switzerland 2 (SUI2) | 14 | Switzerland 2 (SUI2) | 14 | Norway (NOR) | ||
| 15 | Norway (NOR) | 15 | Norway (NOR) | 14 | International 3 (INT3) | ||
AQUILO 0.95 - www.ars.ethz.ch/aquilo - Andreas Steidle 1999-2004